Technical Data
| Formula | CAS.No. | 9005-65-6 | Storage (From the date of receipt) |
2 years room temperature liquid |
Biological Activity
| Description | Tween 80 is a polysorbate surfactant used for selective protein extraction and the isolation of nuclei from mammalian cell lines. This compound has been used in drug vehicle solutions for specific injections in mice and rats. It has been used for the determination of esterase activity in bacterial cells. | |||||
|---|---|---|---|---|---|---|
| Density | 1.08 g/mL at 20 °C | |||||
Protocol (from reference)
References
|
Sellecks Tween 80 Has Been Cited by 58 Publications
| FBXO31-mediated ubiquitination of OGT maintains O-GlcNAcylation homeostasis to restrain endometrial malignancy [ Nat Commun, 2025, 16(1):1274] | PubMed: 39894887 |
| TBK1 is a signaling hub in coordinating stress-adaptive mechanisms in head and neck cancer progression [ Autophagy, 2025, 1-23.] | PubMed: 40114316 |
| H3K36me2 methyltransferase NSD2/WHSC1 promotes triple-negative breast cancer metastasis via activation of ULK1-dependent autophagy [ Autophagy, 2025, 21(8):1824-1842] | PubMed: 40097917 |
| 13-methylpalmatine alleviates myocardial ischemia/reperfusion injury by potentially targeting the C5a-C5aR1 axis to inhibit neutrophil extracellular trap formation [ Redox Biol, 2025, 86:103802] | PubMed: 40768896 |
| LHX2 Rewires the Metabolic and Epigenetic Landscape to Drive Tumor Progression in Prostate Cancer [ Cancer Res, 2025, 85(23):4751-4768] | PubMed: 40899980 |
| Role of the PI3K/AKT signaling pathway in the cellular response to Tumor Treating Fields (TTFields) [ Cell Death Dis, 2025, 16(1):210] | PubMed: 40148314 |
| PLK1 blockade enhances the anti-tumor effect of MAPK inhibition in pancreatic ductal adenocarcinoma [ Cell Rep, 2025, 44(4):115541] | PubMed: 40188436 |
| Dehydrocorydaline maintains the vascular smooth muscle cell contractile phenotype by upregulating Spta1 [ Acta Pharmacol Sin, 2025, 10.1038/s41401-024-01464-9] | PubMed: 39833304 |
| The novel hydrogen-PT2385-silncARSR nanocomplex impairs tumor angiogenesis and mitochondrial activity in sunitinib-resistant renal cancer [ Mater Today Bio, 2025, 35:102450] | PubMed: 41235366 |
| The dual HDAC/PI3K inhibitor CUDC-907 inhibits the growth and proliferation of MYC-driven Group 3 medulloblastoma [ Cell Death Discov, 2025, 11(1):172] | PubMed: 40229260 |
RETURN POLICY
Selleck Chemical’s Unconditional Return Policy ensures a smooth online shopping experience for our customers. If you are in any way unsatisfied with your purchase, you may return any item(s) within 7 days of receiving it. In the event of product quality issues, either protocol related or product related problems, you may return any item(s) within 365 days from the original purchase date. Please follow the instructions below when returning products.
SHIPPING AND STORAGE
Selleck products are transported at room temperature. If you receive the product at room temperature, please rest assured, the Selleck Quality Inspection Department has conducted experiments to verify that the normal temperature placement of one month will not affect the biological activity of powder products. After collecting, please store the product according to the requirements described in the datasheet. Most Selleck products are stable under the recommended conditions.
NOT FOR HUMAN, VETERINARY DIAGNOSTIC OR THERAPEUTIC USE.