réservé à la recherche
N° Cat.S5243
| Cibles apparentées | EGFR STAT Pim |
|---|---|
| Autre JAK Inhibiteurs | BMS-986165 (Deucravacitinib) AZD1480 WP1066 Momelotinib (CYT387) Filgotinib (GLPG0634) AT9283 Gandotinib (LY2784544) Pacritinib (SB1518) TG101209 Cerdulatinib (PRT062070) hydrochloride |
| Lignées cellulaires | Type dessai | Concentration | Temps dincubation | Formulation | Description de lactivité | PMID |
|---|---|---|---|---|---|---|
| Sf21 | Function assay | 1 hr | Inhibition of human JAK2 kinase domain expressed in Sf21 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, IC50=0.0028μM | 22591402 | ||
| Sf21 | Function assay | 1 hr | Inhibition of human JAK1 kinase domain expressed in Sf21 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, IC50=0.0033μM | 22591402 | ||
| Sf21 | Function assay | 1 hr | Inhibition of human TYK2 kinase domain expressed in Sf21 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, IC50=0.019μM | 22591402 | ||
| Sf21 | Function assay | 1 hr | Inhibition of human JAK3 kinase domain expressed in Sf21 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, IC50=0.428μM | 22591402 | ||
| TF1 | Function assay | 20 mins | Inhibition of JAK2 in human TF1 cells assessed as inhibition of EPO-induced STAT5 phosphorylation incubated for 20 mins prior to EPO-induction measured after 30 to 45 mins, EC50=0.012μM | 22698084 | ||
| TF1 | Function assay | 20 mins | Inhibition of JAK1 in human TF1 cells assessed as inhibition of IL6-induced STAT3 phosphorylation incubated for 20 mins prior to IL6-induction measured after 30 to 45 mins, EC50=0.024μM | 22698084 | ||
| SET2 | Function assay | Inhibition of JAK2 V617F mutant in human SET2 cells assessed as reduction in STAT5 phosphorylation, IC50=0.00184μM | 23061660 | |||
| TF1 | Function assay | 30 mins | Inhibition of JAK2 in human TF1 cells assessed as reduction in STAT5 phosphorylation incubated for 30 mins in presence of human recombinant EPO, IC50=0.00685μM | 23061660 | ||
| T-cells | Function assay | Inhibition of JAK3/1 in human T cells expressing CD3 assessed as inhibition of IL2-stimulated STAT5a phosphorylation, IC50=0.023μM | 23540648 | |||
| T-cells | Function assay | Inhibition of JAK2/1 in human T cells expressing CD3 assessed as inhibition of IFNgamma-stimulated STAT1 phosphorylation, IC50=0.031μM | 23540648 | |||
| Sf9 | Function assay | 1 hr | Inhibition of human JAK2 (828-1132) expressed in baculovirus-infected Sf9 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, Ki=0.0001μM | 23668484 | ||
| Sf9 | Function assay | 1 hr | Inhibition of human JAK1 (837-1142) expressed in baculovirus-infected Sf9 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, Ki=0.0002μM | 23668484 | ||
| Sf9 | Function assay | 1 hr | Inhibition of human TYK2 (873-1187) expressed in baculovirus-infected Sf9 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, Ki=0.0005μM | 23668484 | ||
| Sf9 | Function assay | 1 hr | Inhibition of human JAK3 (781-1124) expressed in baculovirus-infected Sf9 cells using EQEDEPEGDYFEWLE as substrate after 1 hr by HTRF assay, Ki=0.0032μM | 23668484 | ||
| CD34+ | Function assay | 45 mins | Inhibition of JAK2 homodimer in human CD34+ cells spiked into human whole blood assessed as inhibition of EPO-induced STAT-5 phosphorylation preincubated for 45 mins followed by EPO addition measured after 15 mins by FACS analysis, IC50=0.677μM | 24417533 | ||
| BA/F3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BA/F3 cells expressing TEL-JAK1 after 72 hrs by cell titer glo assay | 26258521 | ||
| BA/F3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BA/F3 cells expressing TEL-JAK2 after 72 hrs by cell titer glo assay | 26258521 | ||
| TALL-1 | Function assay | 1 uM | 3 hrs | Inhibition of JAK3 in human TALL-1 cells assessed as inhibition of IL-2 induced STAT5 phosphorylation at 1 uM preincubated for 3 hrs followed by IL-2 induction measured after 30 mins by immunoblotting | 26258521 | |
| OCL-AML5 | Function assay | 1 uM | 3 hrs | Inhibition of JAK2 in human OCL-AML5 cells assessed as inhibition of GM-CSF induced STAT5 phosphorylation at 1 uM preincubated for 3 hrs followed by GM-CSF induction measured after 30 mins by immunoblotting | 26258521 | |
| CD34+ | Function assay | Inhibition of JAK2 in human CD34+ cells assessed as inhibition of EPO-mediated cell proliferation, IC50=0.008μM | 26927423 | |||
| PBMC | Function assay | Inhibition of JAK1 in human PBMC cells assessed as inhibition of IL-6-induced MCP1 secretion, IC50=0.04μM | 26927423 | |||
| PBMC | Function assay | Inhibition IL-7-indcued STAT5 phosphorylation in human PBMC cells by flow cytometry, IC50=0.448μM | 26927423 | |||
| Sf21 | Function assay | 60 mins | Inhibition of human recombinant JAK2 expressed in Sf21 cells assessed as reduction in Ulight-CAGAGAIETDKEYYTVKD phosphorylation pre-incubated before substrate addition and measured after 60 mins by LANCE detection method, IC50=0.003μM | 27137359 | ||
| Sf21 | Function assay | 1 hr | Inhibition of recombinant human C-terminal 6His-tagged JAK2 (808 to end amino acids) expressed in Sf21 cells measured after 1 hr in presence of ATP by TR-FRET assay, IC50=0.0041μM | 27555284 | ||
| BaF3 | Function assay | Inhibition of JAK2 V617F mutant expressed in mouse BaF3 cells cells assessed as reduction in cell viability, EC50=0.186μM | 27555284 | |||
| HEL 92.1.7 | Antiproliferative assay | 3 days | Antiproliferative activity against HEL 92.1.7 cells assessed as viable cells measured after 3 days by WST-1 assay, IC50=14.7μM | 27555284 | ||
| HCC827 | Function assay | 30 uM | 24 hrs | Inhibition of JAK2 in human gefitinib-resistant HCC827 cells assessed as inhibition of STAT3 phosphorylation at Y705 site at 30 uM measured after 24 hrs by western blotting analysis | 27555284 | |
| HCC827 | Function assay | 30 uM | 24 hrs | Inhibition of JAK2 in wild-type human HCC827 cells assessed as inhibition of STAT3 phosphorylation at Y705 site at 30 uM measured after 24 hrs by western blotting analysis | 27555284 | |
| HEL | Antiproliferative assay | 48 hrs | Antiproliferative activity against HEL cells harboring JAK2 V617F mutant after 48 hrs by MTT assay, IC50=2.62μM | 27774135 | ||
| K562 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human K562 cells after 48 hrs by MTT assay, IC50=10.3μM | 27774135 | ||
| MOLT4 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MOLT4 cells after 48 hrs by MTT assay, IC50=15.8μM | 27774135 | ||
| NCI-H23 | Antiproliferative assay | Antiproliferative activity against human NCI-H23 cells harboring KRAS G12C mutant at | 28038940 | |||
| NCI-H358 | Antiproliferative assay | Antiproliferative activity against human NCI-H358 cells harboring KRAS G12C mutant at | 28038940 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| HeLa | Function assay | 0.1 to 1 uM | 1 hr | Inhibition of JAK2 in human HeLa cells assessed as reduction in STAT5 phosphorylation at 0.1 to 1 uM after 1 hr by immunoblot analysis | 30243158 | |
| HeLa | Function assay | 0.1 to 1 uM | 1 hr | Inhibition of JAK2 in human HeLa cells assessed as increase in JAK2 phosphorylation at 0.1 to 1 uM after 1 hr by immunoblot analysis | 30243158 | |
| Sf9 | Function assay | 1 hr | Inhibition of human JAK2 (828 to 1132 residues) expressed in baculovirus infected Sf9 insect cells using EQEDEPEGDYFEWLE as substrate after 1 hr by fluorescence assay, IC50=0.0028μM | 30833158 | ||
| Sf9 | Function assay | 1 hr | Inhibition of human JAK1 (837 to 1142 residues) expressed in baculovirus infected Sf9 insect cells using EQEDEPEGDYFEWLE as substrate after 1 hr by fluorescence assay, IC50=0.0033μM | 30833158 | ||
| HEL | Antiproliferative assay | 48 hrs | Synergistic antiproliferative activity against HEL cells harboring JAK2 V617F mutant assessed as reduction in cell viability after 48 hrs in presence of SAHA by MTT assay, IC50=0.3μM | 30901208 | ||
| K562 | Antiproliferative assay | 48 hrs | Synergistic antiproliferative activity against human K562 cells assessed as reduction in cell viability after 48 hrs in presence of SAHA by MTT assay, IC50=1.03μM | 30901208 | ||
| MOLT4 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MOLT4 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50=15.8μM | 30901208 | ||
| HEL | Antiproliferative assay | 48 hrs | Antiproliferative activity against HEL cells harboring JAK2 V617F mutant assessed as reduction in cell viability after 48 hrs by MTT assay, IC50=18.6μM | 30901208 | ||
| K562 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human K562 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50=23.2μM | 30901208 | ||
| A549 | Function assay | 80 to 400 nM | 6 hrs | Inhibition of HDAC2 in human A549 cells assessed as increase in acetyl histone H4 level at 80 to 400 nM after 6 hrs by Western blot analysis | 30901208 | |
| A549 | Function assay | 80 to 400 nM | 6 hrs | Inhibition of HDAC1 in human A549 cells assessed as increase in acetyl histone H4 level at 80 to 400 nM after 6 hrs by Western blot analysis | 30901208 | |
| A549 | Function assay | 80 to 400 nM | 6 hrs | Inhibition of HDAC3 in human A549 cells assessed as increase in acetyl histone H4 level at 80 to 400 nM after 6 hrs by Western blot analysis | 30901208 | |
| A549 | Function assay | 80 to 400 nM | 6 hrs | Inhibition of HDAC6 in human A549 cells assessed as increase in acetyl alpha tubulin level at 80 to 400 nM after 6 hrs by Western blot analysis | 30901208 | |
| HEL | Function assay | 100 mg/kg | 5 days | Drug level in tumor of BALB/c nu mouse xenografted with HEL cells at 100 mg/kg/day, ip administered for 5 days and measured 1 hr post-last dose by LC-MS/MS analysis | 30901208 | |
| Sf9 | Function assay | 30 secs | Inhibition of human recombinant N-terminal hexahistidine tagged JAK2 JH1 catalytic domain (835 to 1132 residues) expressed in baculovirus infected Sf9 cells using Tyr6 peptide as substrate incubated for 30 secs under shaking condition measured after 1 hr , IC50=0.0006μM | 30981578 | ||
| Sf21 | Function assay | 1 hr | Inhibition of recombinant human N-terminal epitope-tagged JAK2 (828 to 1132 residues) expressed in baculovirus infected Sf21 insect cells using EQEDEPEGDYFEWLE as substrate after 1 hr by homogeneous time-resolved fluorescence assay, IC50=0.0028μM | 30981578 | ||
| Sf9 | Function assay | 30 secs | Inhibition of human recombinant N-terminal hexahistidine tagged JAK1 JH1 catalytic domain (854 to 1154 residues) expressed in baculovirus infected Sf9 cells using Tyr6 peptide as substrate incubated for 30 secs under shaking condition measured after 1 hr , IC50=0.004μM | 30981578 | ||
| Sf9 | Function assay | Binding affinity to human recombinant N-terminal hexahistidine tagged JAK2 JH1 catalytic domain (835 to 1132 residues) expressed in baculovirus infected Sf9 cells assessed as dissociation constant by surface plasmon resonance assay, Kd=0.0282μM | 30981578 | |||
| Sf9 | Function assay | 30 secs | Inhibition of human recombinant C-terminal hexahistidine tagged JAK3 JH1 catalytic domain (811 to 1124 residues) expressed in baculovirus infected Sf9 cells using Tyr6 peptide as substrate incubated for 30 secs under shaking condition measured after 1 hr , IC50=0.051μM | 30981578 | ||
| HEL | Antiproliferative assay | 3 days | Antiproliferative activity against HEL cells harboring JAK2 V617F mutant measured after 3 days by CCK8 assay, IC50=7.639μM | 30981578 | ||
| insect cells | Function assay | 10 mins | Inhibition of recombinant human N-terminal GST-tagged JAK1 (866 to 1154 residues) expressed in insect cells using FITC-labeled C6-KKHTDDGYMPMSPGVA-NH peptide as substrate after 10 mins in presence of 5 mM ATP by caliper mobility shift assay, IC50=0.02μM | 32297743 | ||
| insect cells | Function assay | 10 mins | Inhibition of recombinant human N-terminal GST-tagged JAK2 (831 to 1132 residues) expressed in insect cells using 5FAM-labeled GEEPLYWSFPAKKK-NH2 peptide as substrate after 10 mins in presence of 5 mM ATP by caliper mobility shift assay, IC50=0.02μM | 32297743 | ||
| BAF3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against mouse BAF3 cells expressing JAK2 V617F mutant after 48 hrs by CellTiterGlo assay, IC50=0.126μM | ChEMBL | ||
| Cliquez pour voir plus de données expérimentales sur les lignées cellulaires | ||||||
| Poids moléculaire | 404.36 | Formule | C17H18N6.H3O4P |
Stockage (À partir de la date de réception) | |
|---|---|---|---|---|---|
| N° CAS | 1092939-17-7 | -- | Stockage des solutions mères |
|
|
| Synonymes | INCB018424, INC424 | Smiles | C1CCC(C1)C(CC#N)N2C=C(C=N2)C3=C4C=CNC4=NC=N3.OP(=O)(O)O | ||
|
In vitro |
DMSO
: 81 mg/mL
(200.31 mM)
Ethanol : 9 mg/mL Water : Insoluble |
|
In vivo |
|||||
Étape 1 : Entrez les informations ci-dessous (Recommandé : Un animal supplémentaire pour tenir compte des pertes pendant lexpérience)
Étape 2 : Entrez la formulation in vivo (Ceci nest que le calculateur, pas la formulation. Veuillez nous contacter dabord sil ny a pas de formulation in vivo dans la section Solubilité.)
Résultats du calcul :
Concentration de travail : mg/ml;
Méthode de préparation du liquide maître DMSO : mg médicament prédissous dans μL DMSO ( Concentration du liquide maître mg/mL, Veuillez nous contacter dabord si la concentration dépasse la solubilité du DMSO du lot de médicament. )
Méthode de préparation de la formulation in vivo : Prendre μL DMSO liquide maître, ajouter ensuiteμL PEG300, mélanger et clarifier, ajouter ensuiteμL Tween 80, mélanger et clarifier, ajouter ensuite μL ddH2O, mélanger et clarifier.
Méthode de préparation de la formulation in vivo : Prendre μL DMSO liquide maître, ajouter ensuite μL Huile de maïs, mélanger et clarifier.
Remarque : 1. Assurez-vous que le liquide est clair avant dajouter le solvant suivant.
2. Assurez-vous dajouter le(s) solvant(s) dans lordre. Vous devez vous assurer que la solution obtenue lors de lajout précédent est une solution claire avant de procéder à lajout du solvant suivant. Des méthodes physiques telles que le vortex, les ultrasons ou le bain-marie peuvent être utilisées pour faciliter la dissolution.
| Targets/IC50/Ki |
JAK2
(Cell-free assay) 2.8 nM
JAK1
(Cell-free assay) 3.3 nM
|
|---|---|
| In vitro |
L'INCB018424 inhibe puissamment et sélectivement la signalisation et la prolifération médiées par JAK2V617F dans les cellules Ba/F3 et les cellules HEL. L'INCB018424 augmente nettement l'apoptose de manière dose-dépendante dans les cellules Ba/F3. L'INCB018424 (64 nM) entraîne un doublement des cellules avec des mitochondries dépolarisées dans les cellules Ba/F3. L'INCB018424 inhibe la prolifération des progéniteurs érythroïdes de donneurs normaux et de patients atteints de polyglobulie de Vaquez avec une IC50 de 407 nM et 223 nM, respectivement. L'INCB018424 démontre une puissance remarquable contre la formation de colonies érythroïdes avec une IC50 de 67 nM. |
| Kinase Assay |
Essai de liaison
|
|
Les protéines recombinantes sont exprimées à l'aide de cellules Sf21 et de vecteurs de baculovirus et purifiées par chromatographie d'affinité. Les essais de JAK kinase utilisent un essai de fluorescence homogène résolue dans le temps avec le substrat peptidique (-EQEDEPEGDYFEWLE). Chaque réaction enzymatique est réalisée avec du Ruxolitinib ou un contrôle, l'enzyme JAK, 500 nM de peptide, de l'adénosine triphosphate (ATP ; 1mM), et 2% de diméthylsulfoxyde (DMSO) pendant 1 heure. La concentration inhibitrice à 50% (IC50) est calculée comme la concentration d'INCB018424 requise pour l'inhibition de 50% du signal fluorescent.
|
|
| In vivo |
L'INCB018424 (180 mg/kg, par voie orale, deux fois par jour) entraîne un taux de survie supérieur à 90 % au jour 22 dans un modèle de souris piloté par JAK2V617F. L'INCB018424 (180 mg/kg, par voie orale, deux fois par jour) réduit considérablement la splénomégalie et les niveaux circulants de cytokines inflammatoires, et élimine préférentiellement les cellules néoplasiques, ce qui prolonge significativement la survie sans effets myélosuppresseurs ou immunosuppresseurs dans un modèle de souris piloté par JAK2V617F. Le critère d'évaluation principal est atteint chez 41,9 % des patients du groupe Ruxolitinib, contre 0,7 % dans le groupe placebo, dans l'essai en double aveugle sur la myélofibrose. Le Ruxolitinib permet de maintenir la réduction du volume de la rate et une amélioration de 50 % ou plus du score total des symptômes. Au total, 28 % des patients du groupe Ruxolitinib (15 mg deux fois par jour) ont une réduction d'au moins 35 % du volume de la rate à la semaine 48 chez les patients atteints de myélofibrose, contre 0 % dans le groupe recevant la meilleure thérapie disponible. La longueur moyenne de la rate palpable a diminué de 56 % avec le Ruxolitinib, mais a augmenté de 4 % avec la meilleure thérapie disponible à la semaine 48. Les patients du groupe ruxolitinib ont une amélioration des mesures globales de la qualité de vie et une réduction des symptômes associés à la myélofibrose. |
Références |
|
(données de https://clinicaltrials.gov, mis à jour le 2024-05-22)
| Numéro NCT | Recrutement | Conditions | Sponsor/Collaborateurs | Date de début | Phases |
|---|---|---|---|---|---|
| NCT06310304 | Active not recruiting | Healthy Participants |
Incyte Corporation |
March 26 2024 | Phase 1 |
| NCT02596347 | Completed | Chronic Beryllium Disease (CBD)|Beryllium Sensitization (BeS) |
National Jewish Health |
April 2015 | -- |
Tel: +1-832-582-8158 Ext:3
Si vous avez dautres questions, veuillez laisser un message.