research use only
Cat.No.S2741
| Related Targets | HDAC ATM/ATR DNA-PK WRN DNA/RNA Synthesis Topoisomerase PPAR Sirtuin Casein Kinase eIF |
|---|---|
| Other PARP Inhibitors | XAV-939 AZD5305 (Saruparib) Veliparib (ABT-888) PJ34 HCl AG-14361 Iniparib (BSI-201) G007-LK Pamiparib UPF 1069 A-966492 |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| HeLa cells | Function assay | Inhibition of PARP in hydrogen peroxide-induced human HeLa cells assessed as inhibition DNA-damage-induced PARylation, EC50=0.004 μM | 19873981 | |||
| A549 cells | Cytotoxicity assay | 5-7 days | Cytotoxicity against human A549 cells transfected with BRCA2 shRNA assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50=0.011 μM | 25761096 | ||
| MDA-MB-436 cells | Proliferation assay | 6 days | Antiproliferative activity against human MDA-MB-436 cells expressing BRCA1 5396 + 1G>A mutant after 6 days by cell titer-blue assay, CC50=18 nM | 19873981 | ||
| SUM1315MO2 cells | Cytotoxicity assay | 12 days | Cytotoxicity against human SUM1315MO2 cells carrying BRCA1 mutant assessed as inhibition of cell proliferation after 12 days by CellTiter-Blue assay, CC50=0.02 μM | 25761096 | ||
| DoTc2-4510 cells | Cytotoxicity assay | 5-7 days | Cytotoxicity against human DoTc2-4510 cells carrying BRCA2 mutant assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50=0.023 μM | 25761096 | ||
| SUM149PT cells | Cytotoxicity assay | 5-7 days | Cytotoxicity against human SUM149PT cells carrying BRCA1 mutant assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50=0.024 μM | 25761096 | ||
| UWB1.289 cells | Cytotoxicity assay | 5-7 days | Cytotoxicity against human UWB1.289 cells carrying BRCA1 mutant assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50=0.056 μM | 25761096 | ||
| Capan1 cells | Cytotoxicity assay | Cytotoxicity against BRCA2-deficient human Capan1 cells, CC50=0.09 μM | 25761096 | |||
| Jurkat cells | Function assay | Inhibition of PARP1 in human Jurkat cells assessed as reduction of cell viability after 96 hrs by MTS assay in presence of 100 uM of temozolomide, EC50=0.2 μM | 23850199 | |||
| BT20 cells | Cytotoxicity assay | 5-7 days | Cytotoxicity against human BT20 cells assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50=2.2 μM | 25761096 | ||
| Antiproliferative assay | HeLa | 7 days | Antiproliferative activity against BRCA1 deficient human HeLa cells after 7 days by cell titer-blue assay, CC50 = 0.033 μM. | 19873981 | ||
| Function assay | HeLa | Inhibition of PARP in hydrogen peroxide-induced human HeLa cells assessed as inhibition DNA-damage-induced PARylation, EC90 = 0.045 μM. | 19873981 | |||
| Antiproliferative assay | Capan1 | 13 days | Antiproliferative activity against human Capan1 cells expressing BRCA2 6174delT mutation and loss of wild-type allele after 13 days by cell titer-blue assay, CC50 = 0.09 μM. | 19873981 | ||
| Antiproliferative assay | HeLa | 7 days | Antiproliferative activity against human HeLa cells expressing wild type BRCA1 after 7 days by cell titer-blue assay, CC50 = 0.86 μM. | 19873981 | ||
| Function assay | Jurkat | 96 hrs | Inhibition of PARP1 in human Jurkat cells assessed as reduction of cell viability after 96 hrs by MTS assay, EC50 = 31 μM. | 23850199 | ||
| Function assay | CAPAN-1 | Inhibition of PARP in BRCA2-deficient human CAPAN-1 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC50 = 0.0035 μM. | 25761096 | |||
| Function assay | HeLa | Inhibition of PARP in human HeLa cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, EC50 = 0.004 μM. | 25761096 | |||
| Function assay | A2780 | Inhibition of PARP in human A2780 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC50 = 0.004 μM. | 25761096 | |||
| Cytotoxicity assay | MDA-MB-436 | Cytotoxicity against human MDA-MB-436 cells carrying BRCA1 mutant assessed as inhibition of cell proliferation, CC50 = 0.018 μM. | 25761096 | |||
| Cytotoxicity assay | HeLa | 5 to 7 days | Cytotoxicity against human HeLa cells transfected with BRCA1 shRNA assessed as reduction of cell viability after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.034 μM. | 25761096 | ||
| Function assay | HeLa | Inhibition of PARP in human HeLa cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC90 = 0.046 μM. | 25761096 | |||
| Function assay | CAPAN-1 | Inhibition of PARP in BRCA2-deficient human CAPAN-1 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC90 = 0.05 μM. | 25761096 | |||
| Function assay | A2780 | Inhibition of PARP in human A2780 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC90 = 0.052 μM. | 25761096 | |||
| Cytotoxicity assay | HeLa | 5 to 7 days | Cytotoxicity against wild type human HeLa cells assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.852 μM. | 25761096 | ||
| Cytotoxicity assay | UWB1.289 | 5 to 7 days | Cytotoxicity against human UWB1.289 cells expressing BRCA1 assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.975 μM. | 25761096 | ||
| Cytotoxicity assay | A549 | 5 to 7 days | Cytotoxicity against wild type human A549 cells assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 1.76 μM. | 25761096 | ||
| Cytotoxicity assay | Capan1 | Cytotoxicity against BRCA2-deficient human Capan1 cells, EC50 = 0.65 μM. | 26652717 | |||
| Antitumor assay | MDA-MB-436 | 50 mg/kg | 33 days | Antitumor activity against human MDA-MB-436 cells expressing BRCA1 5396 + 1G>A mutant xenografted in CD1 mouse assessed as tumor regression at 50 mg/kg, po bid for 33 days | 19873981 | |
| Antitumor assay | MDA-MB-436 | 100 mg/kg | 33 days | Antitumor activity against human MDA-MB-436 cells expressing BRCA1 5396 + 1G>A mutant xenografted in CD1 mouse assessed as tumor regression at 100 mg/kg, po qd for 33 days | 19873981 | |
| Antitumor assay | MDA-MB-436 | 80 mg/kg | 1 to 2 weeks | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as tumor growth inhibition at 80 mg/kg, po qd for 1 to 2 weeks | 25761096 | |
| Antitumor assay | MDA-MB-436 | 80 mg/kg | 4 weeks | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as complete and sustained tumor regression at 80 mg/kg, po qd for 4 weeks | 25761096 | |
| Antitumor assay | MDA-MB-436 | 50 mg/kg | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as tumor growth inhibition at 50 mg/kg, po administered daily | 25761096 | ||
| Antitumor assay | MDA-MB-436 | 80 mg/kg | 3 weeks | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as tumor shrinkage at 80 mg/kg, po qd for 3 weeks | 25761096 | |
| qHTS assay | TC32 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| qHTS assay | A673 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| qHTS assay | NB1643 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| qHTS assay | A673 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| qHTS assay | BT-37 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| qHTS assay | SK-N-MC | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| qHTS assay | NB-EBc1 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| qHTS assay | LAN-5 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| qHTS assay | SK-N-MC | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| qHTS assay | TC32 | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| Click to View More Cell Line Experimental Data | ||||||
| Molecular Weight | 320.39 | Formula | C19H20N4O |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 1038915-60-4 | Download SDF | Storage of Stock Solutions |
|
|
|
In vitro |
DMSO
: 64 mg/mL
(199.75 mM)
Ethanol : 64 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Targets/IC50/Ki |
PARP2
(Cell-free assay) 2.1 nM
PARP1
(Cell-free assay) 3.8 nM
|
|---|---|
| In vitro |
In a whole cell assay, Niraparib (MK-4827) inhibited PARP activity with EC50 = 4 nM and inhibited proliferation of cancer cells with mutant BRCA-1 and BRCA-2 with CC50 in the 10-100 nM range. It was demonstrated to be a potent and selective PARP-1 and PARP-2 inhibitor with IC50=3.8 and 2.1 nM, respectively. Furthermore, this compound displayed at least a 100-fold selectivity over PARP-3, V-PARP, and tankyrase-1, with IC50 = 1300, 330, and 570 nM, respectively. As well as inhibiting the growth of HeLa cell lacking BRCA-1 because of silencing by RNA interference, it is able to inhibit the proliferation of cancer cell lines carrying natural BRCA-1 or BRCA-2 mutations. In MDA-MB-436 human mammary gland adenocarcinoma cells carrying BRCA-1 mutations, it displayed CC50 = 18 nM, while in CAPAN-1 human pancreatic adenocarcinoma cells, which are BRCA-2 mutant, it displayed CC50 = 90 nM. In contrast, normal human prostate and mammary epithelial cells are resistant to MK-4827, displaying antiproliferative effects in the micromolar range, thereby demonstrating the very high selective cytotoxicity from these PARP inhibitors in BRCA-1 and -2 mutant cancer cells compared to surrounding tissue.
|
| In vivo |
Niraparib (MK-4827), a novel, orally bioavailable, PARP-1 and PARP-2 inhibitor, strongly enhanced the effect of radiation on a variety of human tumour xenografts, both p53 wild type and p53 mutant. It was well tolerated in vivo and demonstrated efficacy as a single agent in a xenograft model of BRCA-1 deficient cancer.
|
References |
|
| Methods | Biomarkers | Images | PMID |
|---|---|---|---|
| Western blot | c-PARP /c-caspase 3 / γ-H2AX |
|
29158830 |
| Immunofluorescence | Rad51 / Geminin |
|
27614696 |
(data from https://clinicaltrials.gov, updated on 2024-05-22)
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT05289648 | Not yet recruiting | Endometrial Cancer|Serous Adenocarcinoma|Uterine Neoplasm |
Sir Mortimer B. Davis - Jewish General Hospital |
May 1 2024 | Early Phase 1 |
| NCT06077877 | Recruiting | Neoplasms |
GlaxoSmithKline |
October 24 2023 | Phase 1|Phase 2 |
| NCT05666349 | Withdrawn | Recurrent Glioblastoma |
University College London|GlaxoSmithKline |
October 13 2023 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.
Question 1:
How to reconstitute it for in vivo studies?
Answer:
It can be orally administered using the formulation 1% CMC-Na (suspension).