research use only
Cat.No.S7381
| Related Targets | HDAC Caspase Proteasome Secretase MMP HCV Protease Cysteine Protease DPP Tyrosinase Serine Protease |
|---|---|
| Other HIV Protease Inhibitors | Limonin Temsavir (BMS-626529) NBD-556 Bevirimat GS-6207 (Lenacapavir) Rosamultin Dextran sulfate sodium (DSS) Mericitabine Azvudine |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| MDA-MB-231 | Function assay | 3 days | Inhibition of secreted cathepsin D in human MDA-MB-231 cells using Mca-Gly-Lys-Pro-Ile-Leu-PhePhe-Arg-Leu-Lys-(Dnp)-D-Arg-NH2 as substrate pretreated for 3 days under pH 6.6 conditioned media followed by substrate addition measured at 5 mins interval for , IC50=0.0001μM. | 29087712 | ||
| MDA-MB-231 | Function assay | 3 days | Inhibition of secreted cathepsin E in human MDA-MB-231 cells using Mca-Gly-Lys-Pro-Ile-Leu-PhePhe-Arg-Leu-Lys-(Dnp)-D-Arg-NH2 as substrate pretreated for 3 days under pH 6.6 conditioned media followed by substrate addition measured at 5 mins interval for , IC50=0.0001μM. | 29087712 | ||
| MCF7 | Function assay | Inhibition of cathepsin D in human MCF7 cells by fluorescence assay, IC50=0.005μM. | 19715320 | |||
| MCF7 | Function assay | Inhibition of cathepsin E in human MCF7 cells by fluorescence assay, IC50=0.005μM. | 19715320 | |||
| MDA-MB-231 | Function assay | 4 hrs | Inhibition of cathepsin D in human MDA-MB-231 cells using Mca-Gly-Lys-Pro-Ile-Leu-PhePhe-Arg-Leu-Lys-(Dnp)-D-Arg-NH2 as substrate pretreated for 4 hrs followed by compound washout and subsequent substrate addition measured at 30 secs interval for 30 mins , IC50=0.1μM. | 29087712 | ||
| MDA-MB-231 | Function assay | 4 hrs | Inhibition of cathepsin E in human MDA-MB-231 cells using Mca-Gly-Lys-Pro-Ile-Leu-PhePhe-Arg-Leu-Lys-(Dnp)-D-Arg-NH2 as substrate pretreated for 4 hrs followed by compound washout and subsequent substrate addition measured at 30 secs interval for 30 mins , IC50=0.1μM. | 29087712 | ||
| MDA-MB-231 | Function assay | 4 hrs | Inhibition of cathepsin D in human MDA-MB-231 cells using Mca-Gly-Lys-Pro-Ile-Leu-PhePhe-Arg-Leu-Lys-(Dnp)-D-Arg-NH2 as substrate pretreated for 4 hrs followed by compound washout and subsequent 10 mins trypsinization prior to substrate addition measured , IC50=1μM. | 29087712 | ||
| MDA-MB-231 | Function assay | 4 hrs | Inhibition of cathepsin E in human MDA-MB-231 cells using Mca-Gly-Lys-Pro-Ile-Leu-PhePhe-Arg-Leu-Lys-(Dnp)-D-Arg-NH2 as substrate pretreated for 4 hrs followed by compound washout and subsequent 10 mins trypsinization prior to substrate addition measured , IC50=1μM. | 29087712 | ||
| MCF7 | Function assay | 1 hr | Inhibition of cathepsin D in human MCF7 cells treated for 1 hr measured after washout and trypsin treatment by fluorescence assay, IC50=5μM. | 19715320 | ||
| MCF7 | Function assay | 1 hr | Inhibition of cathepsin E in human MCF7 cells treated for 1 hr measured after washout and trypsin treatment by fluorescence assay, IC50=5μM. | 19715320 | ||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| Click to View More Cell Line Experimental Data | ||||||
| Molecular Weight | 685.89 | Formula | C34H63N5O9 |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 26305-03-3 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | Pepstatin | Smiles | CC(C)CC(C(CC(=O)O)O)NC(=O)C(C)NC(=O)CC(C(CC(C)C)NC(=O)C(C(C)C)NC(=O)C(C(C)C)NC(=O)CC(C)C)O | ||
|
In vitro |
DMSO
: 50 mg/mL
(72.89 mM)
Ethanol : 3 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Targets/IC50/Ki |
aspartic protease
cathepsins D
cathepsins E
|
|---|---|
| In vitro |
Pepstatin A shows effective inhibition on aspartic proteinases such as pepsin, cathepsins D and E. In HIV-infected H9 cells, this compound inhibits part of the intracellular processing of the HIV gag protein with no apparent toxicity on HIV-infected cells. This chemical laos suppresses the differentiation of osteoclasts by blocking ERK signaling and the inhibition of NFATc1 expression. |
References |
|
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.
Question 1:
Do you have recommended in-vivo solvent for it please?
Answer:
It could be dissolved in 5%DMSO+40%PEG300+5%tween-80+ddH2O up to 2mg/ml.